Our patented Eco Anchors are designed as a concrete free footing system, perfect for remote and regional deployment of our structures. They are designed with the environment in mind offering a relatively small footprint. They are also a quick and cost effective solution as no excavation plants or concrete materials in remote locations.
Each anchor is installed by driving the pins into the ground with an impact driver. They include 4 x brackets, 4 x 1m pins. Accessories and base plates are not included in the base price, they must be added additionally.
Load Test
Start Height: 2006mm
TIME | LOAD (KG) | PSI | DEFLECTION (MM) |
---|---|---|---|
8.06 | 0 | 0 | 2006 |
8.17 | 348 | 400 | 2006 |
8.06 | 1740 | 2000 | 2005 |
8.06 | 1740 | 2000 | 2005 |
8.06 | 2610 | 3000 | 2005 |
8.06 | 2610 | 3000 | 2004.5 |
8.06 | 3480 | 4000 | 2004.5 |
Uplift Load Test
TIME | LOAD (KG) MOVE | LOAD (KG) MOVE |
---|---|---|
1 | 1450 | 2170 |
2 | 1470 | 2170 |
3 | 1420 | 2150 |
4 | 1450 | 2160 |
SERVICEABILITY LOAD TEST START HEIGHT: 1669MM = 0
TIME | TIME | LOAD (KG) | PSI | KPA | DEFELCTION (MM) |
---|---|---|---|---|---|
10 | 11:30 AM | 476 | 579 | 549 | 1668 |
10 | 11:40 AM | 952 | 1099 | 1099 | 1667.5 |
200 | 2:50 PM | 952 | 1099 | 1099 | 1667.5 |
210 | 3:00 PM | 0 | 0 | 0 | 1669 |
Ultimate Uplift Load Test
Load Results
TIME | LOAD (KG) | DEFLECTION (MM) |
---|---|---|
4:20PM | 11.0kN | 0 |
4:30PM | 11.5kN | 0 |
4:40PM | 12.0kN | 1 |
5:00PM | 13.0kN | 1 |
5:10PM | 14.7kN | 2 |
5:20PM | 13.5kN | 2 |
5:30PM | 12.1kN | 2 |
5:40PM | 12.0kN | 2.5 |
Quick installation. No requirement for excavation plant or concrete materials.
The Eco Anchor system can be installed in sand, clay and soil conditions without ground levelling. Horizontal and vertical adjustment ensures buildings are installed level. Eco Anchors cannot be installed in rock.
Eco Anchors have minimal impact to the ground surface combined with a relatively small footprint makes this an environmentally friendly foundation system.
For large Eco Anchor orders, we can provide a set out frame/ jig for fast installation. If this is important to your project, please reach out.
$185.00 AUD
Copied to clipboard
Your current configuration will be attached to your message for our reference.
Error: Contact form not found.
Our patented Eco Anchors are designed as a concrete free footing system, perfect for remote and regional deployment of our structures. They are designed with the environment in mind offering a relatively small footprint. They are also a quick and cost effective solution as no excavation plants or concrete materials in remote locations.
Each anchor is installed by driving the pins into the ground with an impact driver. They include 4 x brackets, 4 x 1m pins. Accessories and base plates are not included in the base price, they must be added additionally.
Load Test
Start Height: 2006mm
TIME | LOAD (KG) | PSI | DEFLECTION (MM) |
---|---|---|---|
8.06 | 0 | 0 | 2006 |
8.17 | 348 | 400 | 2006 |
8.06 | 1740 | 2000 | 2005 |
8.06 | 1740 | 2000 | 2005 |
8.06 | 2610 | 3000 | 2005 |
8.06 | 2610 | 3000 | 2004.5 |
8.06 | 3480 | 4000 | 2004.5 |
Uplift Load Test
TIME | LOAD (KG) MOVE | LOAD (KG) MOVE |
---|---|---|
1 | 1450 | 2170 |
2 | 1470 | 2170 |
3 | 1420 | 2150 |
4 | 1450 | 2160 |
SERVICEABILITY LOAD TEST START HEIGHT: 1669MM = 0
TIME | TIME | LOAD (KG) | PSI | KPA | DEFELCTION (MM) |
---|---|---|---|---|---|
10 | 11:30 AM | 476 | 579 | 549 | 1668 |
10 | 11:40 AM | 952 | 1099 | 1099 | 1667.5 |
200 | 2:50 PM | 952 | 1099 | 1099 | 1667.5 |
210 | 3:00 PM | 0 | 0 | 0 | 1669 |
Ultimate Uplift Load Test
Load Results
TIME | LOAD (KG) | DEFLECTION (MM) |
---|---|---|
4:20PM | 11.0kN | 0 |
4:30PM | 11.5kN | 0 |
4:40PM | 12.0kN | 1 |
5:00PM | 13.0kN | 1 |
5:10PM | 14.7kN | 2 |
5:20PM | 13.5kN | 2 |
5:30PM | 12.1kN | 2 |
5:40PM | 12.0kN | 2.5 |
Quick installation. No requirement for excavation plant or concrete materials.
The Eco Anchor system can be installed in sand, clay and soil conditions without ground levelling. Horizontal and vertical adjustment ensures buildings are installed level. Eco Anchors cannot be installed in rock.
Eco Anchors have minimal impact to the ground surface combined with a relatively small footprint makes this an environmentally friendly foundation system.
For large Eco Anchor orders, we can provide a set out frame/ jig for fast installation. If this is important to your project, please reach out.