Specifications
• Canvas Walls and Ceilings- 50/50% Polyester/Cotton
• PVC Fly Roof- Polyvinyl chloride (PVC) coated polyester
• Floor joist and bearers- Hot dipped galvanised steel
• Steel structural frame – Hot dipped galvanised steel
• Composite Decking External- 50% PE+45% wood powder+5% special additives
• Cement Fiberboard (CFC) Floor Sheeting
Warranty
Estimated life 20 years
Estimated life 25 – 50 years
Estimated life 12 years
Estimated life 10 – 12 years
Estimated life 10 years
Estimated life 20 years
PALE BEIGE
NATO OLIVE
PURE WHITE
PALE BEIGE
NATO OLIVE
PURE WHITE
Colour disclaimer – This chart is designed to help you get a better idea of our products and colour range and is designed to be used as a guide only. We have made
every effort to make the colours and finishes on screen as close as possible to the colours and finishes of the products. However, we cannot guarantee an exact match
in colours and finishes as the representation of colours, gloss levels, and textures are limited by technology and may vary due to screen and printer settings.
PROPERTIES | UNITS | TEST METHOD | AVERAGE VALUE |
---|---|---|---|
Base Thread Density | Denier | DIN 53350 | 1000*1000D |
Base Fabric Density | Thread / inch | DIN 53351 | 30*30 |
Panama | |||
Finished Fabric Weight | Gram / m2 | DIN 53352 | 900 |
Base Fabric Weight | Gram / m2 | DIN 53352 | 265 |
Thickness- Finished Product | Um | DIN 53352 | 72 |
Break Strength Warp | N / 5cm | GB / T1040 | 4000 |
Break Strength Weft | N / 5cm | GB / T1040 | 3800 |
Tear Strength Warp | N / 5cm | DIN 53363 | 5500 |
Tear Strength Weft | N / 5cm | DIN 53363 | 5500 |
Adhesion | N / 5cm | DIN 53357 | 120 |
Temperature Range | °C | DIN 53357 | 120 |
Flame Retardancy | B2, B1, M1, M2 | Self- Extinguishing | Acrylic both sides |
Residual Indentation | ISO 24343-1 (EN 433) | <0.05mm | |
Dimensional Stability | ISO 23999 (EN 434) | <0.1% max |
RED SAND
SAND
MID GREY
RED SAND
SAND
MID GREY
Colour disclaimer – This chart is designed to help you get a better idea of our products and colour range and is designed to be used as a guide only. We have made
every effort to make the colours and finishes on screen as close as possible to the colours and finishes of the products. However, we cannot guarantee an exact match
in colours and finishes as the representation of colours, gloss levels, and textures are limited by technology and may vary due to screen and printer settings.
ITEM | DESCRIPTION |
---|---|
Fabric Composition | 50/50% Polyester/Cotton |
Weight (±5%) | 500 GSM |
Rubbing Fastness | Dry: ≥4 Grade Wet: ≥ 4 Grade |
Tear Strength | Warp: > 90 N Weft: > 55 N |
Tensile Strength | Warp: 2100 Weft: 1600 |
Shrinkage | Warp: ≤ 3 % Weft: ≤ 2 % |
Water Proof Test- Water Column | > 500 mm |
Water Proof Test- Sprau Rating | > 60 % |
Flame Resistance | Durable |
Light Fastness | 7 Grade |
Antifungal Test- Soil Burial | ≤ 10 % |
Rot Resistant | Water Proof | Water Repellent | Color Fast | Breathable | Fire Retardant | Greener Footprint
COLOUR OPTIONS
TEAK
IPE
ANTIQUE
TEAK
IPE
ANTIQUE
Colour disclaimer – This chart is designed to help you get a better idea of our products and colour range and is designed to be used as a guide only. We have made
every effort to make the colours and finishes on screen as close as possible to the colours and finishes of the products. However, we cannot guarantee an exact match
in colours and finishes as the representation of colours, gloss levels, and textures are limited by technology and may vary due to screen and printer settings.
ITEM | DESCRIPTION |
---|---|
Dimension | 140mm (W) x 22mm (T) |
Length | According to Customer Requirements |
Material Component | 50% PE+45% wood powder+5% special additives Top Side Rough Reversed Side Smooth |
Specific gravity | 1.30 kg/m3 |
Weight | 3.9 kg/m |
Maximum Front Loading-Bearing | 4144N |
Maximum Rear Loading-Bearing | 4144N |
Top and Bottom Reverse side Bearing Strength | 26.8MPa |
Top and Bottom Reverse side Bearing Modulus | 3758MPa |
Warranty | 5 Years |
Certificate | ISO9001 |
COLOUR OPTIONS
SMOKED OAK
WASHED PINE
DARK OAK
SMOKED OAK
WASHED PINE
DARK OAK
Characteristics | Test/ Evaluation Method | Results |
---|---|---|
Gauge | ISO 24346 (EN428) | 5mm |
Wear Layer | ISO 24340 (EN429) | 0.55mm |
Plank Size | ISO 24342 (EN427) | 177.8mm x 1219.2mm 185mm x 1505mm |
Weight | ISO 23997 (EN 430) | 8000g/m2 |
General Performance | ISO 10582 (EN 649) | Conforming |
Use Area | ISO 10874 (EN 685) | 23 34 43 |
Reaction to Fire | AS ISO 9239-1 (EN 13501-1) | >8 kW/m Class Bfl-S1 |
Abrasion Resistance | ISO 10582 (EN 660-2) | Group T Type I |
Slip Resistance | DIN 51130 (EN 13893) | R10 DS |
Colour Fastness to Light | ISO 105- B02 | (Method 3) >6 |
Under Floor Heating | Suitable to 27oc | |
Impact Sound Reduction | ISO 10140-3 | 9dB |
Thermal Conductivity | EN 12524 | 0.25 W/(m.K) |
Residual Indentation | ISO 24343-1 (EN 433) | <0.05mm |
Dimensional Stability | ISO 23999 (EN 434) | <0.1% max |
100% Recyclable | Quick & Easy to Install | Hard Wearing | Easy to Repair
Low Maintenance | Warm Underfoot | Quiet Underfoot
LIVE & DEAD LOADS
Load Test
Start Height: 2006mm
TIME | LOAD (KG) | PSI | DEFLECTION (MM) |
---|---|---|---|
8.06 | 0 | 0 | 2006 |
8.17 | 348 | 400 | 2006 |
8.06 | 1740 | 2000 | 2005 |
8.06 | 1740 | 2000 | 2005 |
8.06 | 2610 | 3000 | 2005 |
8.06 | 2610 | 3000 | 2004.5 |
8.06 | 3480 | 4000 | 2004.5 |
LIVE & DEAD LOADS
Uplift Load Test
TIME | LOAD (KG) MOVE | LOAD (KG) MOVE |
---|---|---|
1 | 1450 | 2170 |
2 | 1470 | 2170 |
3 | 1420 | 2150 |
4 | 1450 | 2160 |
LIVE & DEAD LOADS
SERVICEABILITY LOAD TEST
START HEIGHT: 1669MM = 0
TIME | TIME | LOAD (KG) | PSI | KPA | DEFELCTION (MM) |
---|---|---|---|---|---|
10 | 11:30 AM | 476 | 579 | 549 | 1668 |
10 | 11:40 AM | 952 | 1099 | 1099 | 1667.5 |
200 | 2:50 PM | 952 | 1099 | 1099 | 1667.5 |
210 | 3:00 PM | 0 | 0 | 0 | 1669 |
LIVE & DEAD LOADS
Ultimate Uplift Load Test
Load Results
TIME | LOAD (KG) | DEFLECTION (MM) |
---|---|---|
4:20PM | 11.0kN | 0 |
4:30PM | 11.5kN | 0 |
4:40PM | 12.0kN | 1 |
5:00PM | 13.0kN | 1 |
5:10PM | 14.7kN | 2 |
5:20PM | 13.5kN | 2 |
5:30PM | 12.1kN | 2 |
5:40PM | 12.0kN | 2.5 |
Aluminum Frame Colour
Glazing Type
Screens
Locks & Keys
Property | Test/ Evaluation Method | Results |
---|---|---|
Cyclone Tested | Tested to meet the requirements of NCC and AS1170-2002. | Exceed the requirements for cyclone regions C & D |
Acoustics | Tested by National Acoustic Laboratories for the abatement of airborne sound transmission. | Varies on Glazing Type |
Bushfire Rated | Tested to meet AS3959-2009. | BAL-40 |
Strength | Load tested to meet the requirements of AS4055-2012. | Meet or exceeds the requirements of AS2047 for materials, construction, strength, water and airtightness. |
Safe for Kids | Tested to comply with the requirements set out by the NCC | Applicable on some lock types |
Universal Accessibility | Tested to comply with the requirements set out by the AS1428.1 | Applicable on some door types |
Property | Test/ Evaluation Method | Results |
---|---|---|
Material Makeup:
| ||
Wind Classification | Load tested to meet the requirements of AS4055-2012. | C3- For Region D we upgrade the plan with extra strength and support |
Limit State Wind Pressure | Load tested to meet the requirements of AS4055-2012. | 5.91 kPa |
Serviceability Wind Pressure | Load tested to meet the requirements of AS4055-2012. | 1.79 kPa |
Serviceability Deflection Limit | Load tested to meet the requirements of AS4055-2012. | Span / 150 |
Resistance to Fire Surface Spread of Flame | British Standard BS 476 Part 6 Fire Test, | Class 1 Surface Spread of Flame. Standard BS 476 |
Thermal Performance R Value | Finite Element Model of Heat Transfer University of Western Australia. | R3.3 |
Acoustic Performance | Sound transmission loss testing | rW of 33 dB |
Water Absoption | DIN 53423 by United Panel | <2 % |
Superior air and water resistance | PIR Insulation Core
Use any external and internal cladding to finish | Extremely lightweight for easy installation
Please enter your details below to download the file
Please enter your details below to download the file